40% Off Orders $1299. Code: WOW40
30% Off Orders $799. Code: WOW30
25% Off Orders $499. Code: WOW25
20% Off Sitewide, No min. Code: WOW20
Size | Bust | Waist | Bottoms | Shoulder to Floor | Armhole | Shoulder to Shoulder |
US0 | 32 in | 25 in | 35 in | 58⅘ in | 13 in | 14⅘ in |
US2 | 33 in | 26 in | 36 in | 59½ in | 13⅖ in | 15 in |
US4 | 34 in | 27 in | 37 in | 59⅘ in | 13 7/9 in | 59½ in |
US6 | 35 in | 28 in | 38 in | 60½ in | 14⅙ in | 15½ in |
US8 | 36 in | 29 in | 39 in | 60⅘ in | 14 4/7 in | 16 in |
US10 | 37 in | 30 in | 40 in | 61 in | 15 1/3 in | 16 in |
US12 | 38½ in | 31½ in | 41½ in | 61 2/7 in | 15¾ in | 16½ in |
US14 | 40 in | 33 in | 43 in | 61½ in | 16⅐ in | 17 in |
US16 | 41¼ in | 34½ in | 44½ in | 61⅘ in | 16½ in | 17 in |
US18 | 43½ in | 36½ in | 46½ in | 62⅗ in | 17 in | 17½ in |
US20 | 45½ in | 38½ in | 48½ in | 63 in | 17 1/3 in | 18 in |
US22 | 47½ in | 40½ in | 53½ in | 50½ in | 63⅖ in | 18⅑ in |
US24 | 49½ in | 42½ in | 52½ in | 63⅘ in | 18 8/9 in | 19 in |
US26 | 52 in | 45 in | 55 in | 64 in | 19⅔ in | 19½ in |
US28 | 54½ in | 47½ in | 57½ in | 64½ in | 20½ in | 20½ in |
Bust*: Wear the bra you will be wearing with the dress, and pull the tape across the fullest part of the bust.
(in)
(in)
(in)
(in)
(in)
DESCRIPTION
PRODUCT DETAILS
Have more questions? Check out our FAQs or Ask a question.
Total Delivery Time = Production Time + Shipping Time
Production Time: Listed on each product page. Please check before ordering.
Shipping Time: About 3 - 10 business days, depending on the Shipping Method selected at checkout.
Returns are available for standard sizes within 90 days. Custom-made, accessories, and clearance items are final sales.
Size | Bust | Waist | Bottoms | Shoulder to Floor (Bare Foot) |
Armhole | Shoulder to Shoulder |
---|---|---|---|---|---|---|
US0/UK2/EU30 | 32 | 25 | 35 | 58 4/5 | 13 | 14 4/5 |
US2/UK4/EU32 | 33 | 26 | 36 | 59 1/2 | 13 2/5 | 15 |
US4/UK6/EU34 | 34 | 27 | 37 | 59 4/5 | 13 7/9 | 15 1/2 |
US6/UK8/EU36 | 35 | 28 | 38 | 60 1/2 | 14 1/6 | 15 1/2 |
US8/UK10/EU38 | 36 | 29 | 39 | 60 4/5 | 14 4/7 | 16 |
US10/UK12/EU40 | 37 | 30 | 40 | 61 | 15 1/3 | 16 |
US12/UK14/EU42 | 38 1/2 | 31 1/2 | 41 1/2 | 61 2/7 | 15 3/4 | 16 1/2 |
US14/UK16/EU44 | 40 | 33 | 43 | 61 1/2 | 16 1/7 | 17 |
US16/UK18/EU46 | 41 1/2 | 34 1/2 | 44 1/2 | 61 4/5 | 16 1/2 | 17 |
US18/UK20/EU48 | 43 1/2 | 36 1/2 | 46 1/2 | 62 3/5 | 17 | 17 1/2 |
US20/UK22/EU50 | 45 1/2 | 38 1/2 | 48 1/2 | 63 | 17 1/3 | 18 |
US22/UK24/EU52 | 47 1/2 | 40 1/2 | 50 1/2 | 63 2/5 | 18 1/9 | 18 1/2 |
US24/UK26/EU54 | 49 1/2 | 42 1/2 | 52 1/2 | 63 4/5 | 18 8/9 | 19 |
US26/UK28/EU56 | 52 | 45 | 55 | 64 | 19 2/3 | 19 1/2 |
US28/UK30/EU58 | 54 1/2 | 47 1/2 | 57 1/2 | 64 1/2 | 20 1/2 | 20 1/2 |
1.Our size chart reflects body net measurements, NOT dress measurements.
2.By standard size, extra 2 inches (ca.5 cm) will be added to dress length (based on Shoulder to Floor) to allow for shoes. 3.Some puffy dresses will be added the petticoat allowance accordingly. |
Size | Bust | Waist | Bottoms | Shoulder to Floor (Bare Foot) |
Armhole | Shoulder to Shoulder |
---|---|---|---|---|---|---|
US0/UK2/EU30 | 81 | 64 | 89 | 149 | 33 | 37 |
US2/UK4/EU32 | 84 | 66 | 91 | 151 | 34 | 38 |
US4/UK6/EU34 | 86 | 69 | 94 | 152 | 35 | 39 |
US6/UK8/EU36 | 89 | 71 | 97 | 154 | 36 | 39 |
US8/UK10/EU38 | 91 | 74 | 99 | 154 | 37 | 40 |
US10/UK12/EU40 | 94 | 76 | 102 | 155 | 39 | 41 |
US12/UK14/EU42 | 98 | 80 | 105 | 156 | 40 | 42 |
US14/UK16/EU44 | 102 | 84 | 109 | 156 | 41 | 43 |
US16/UK18/EU46 | 105 | 88 | 113 | 157 | 42 | 43 |
US18/UK20/EU48 | 110 | 93 | 118 | 159 | 43 | 44 |
US20/UK22/EU50 | 116 | 98 | 123 | 160 | 44 | 46 |
US22/UK24/EU52 | 121 | 103 | 128 | 161 | 46 | 47 |
US24/UK26/EU54 | 126 | 108 | 133 | 162 | 48 | 48 |
US26/UK28/EU56 | 132 | 114 | 140 | 163 | 50 | 50 |
US28/UK30/EU58 | 138 | 121 | 146 | 164 | 52 | 51 |
1.Our size chart reflects body net measurements, NOT dress measurements.
2.By standard size, extra 2 inches (ca.5 cm) will be added to dress length (based on Shoulder to Floor) to allow for shoes. 3.Some puffy dresses will be added the petticoat allowance accordingly. |
You might like